<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.4" -->
<rss version="0.92">
<channel>
	<title>The Trade Machine Blog</title>
	<link>http://thetrademachine.com/blog</link>
	<description>Forex Trading Software, Expert Advisors</description>
	<lastBuildDate>Wed, 06 Jan 2010 16:36:15 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Ordersend Error 130 &#8211; Invalid Stops Error</title>
		<description>If you are getting the Metatrader error: Ordersend Error 130, it could mean a few different things are going wrong. First, it might mean your stop loss is too close to the market price. Second, it might mean your take profit is too close to the market price. And Third, ...</description>
		<link>http://thetrademachine.com/blog/2010/01/06/ordersend-error-130-invalid-stops-error/</link>
			</item>
	<item>
		<title>Breakout and Fade Trading Applications – Follow up to “Buying Tops and Selling Bottoms”</title>
		<description>Legendary Hedge Fund manager John Paulson made $20 billion during the economic crisis dubbed the great recession between 2007 and 2009.  While many people lost their shirts Paulson aggressively shorted financials through derivative swaps.  Paulson effectively made the greatest fade trade ever.  He sold at the top ...</description>
		<link>http://thetrademachine.com/blog/2010/01/04/breakout-and-fade-trading-applications-%e2%80%93-follow-up-to-%e2%80%9cbuying-tops-and-selling-bottoms%e2%80%9d/</link>
			</item>
	<item>
		<title>Buying Tops and Selling Bottoms</title>
		<description>Conventional wisdom says to buy at the low and sell at the high.  If only it were that easy.  More experienced traders will tell you it is a matter of buying high and selling higher.  Now this article will explore the differences in two types of common ...</description>
		<link>http://thetrademachine.com/blog/2010/01/04/buying-tops-and-selling-bottoms/</link>
			</item>
	<item>
		<title>Ordersend Error 134 &#8211; Err_not_enough_money</title>
		<description>If you are getting the Metatrader 4 error: Ordersend Error 134, it means you do not have enough money in your account to place an order with the given lot size. What should you do?
&#160;
Ordersend error 134 tends to happen a lot when people code expert advisors with a money ...</description>
		<link>http://thetrademachine.com/blog/2010/01/02/ordersend-error-134-err_not_enough_money/</link>
			</item>
	<item>
		<title>Party Like Its 1999</title>
		<description>I always thought that was a catchy tune at the turn of the century.  The Dow Jones has now settled above 10,000 here at the end of 2009.  The market was cheered when it broke through this level March 19, 1999.  Its funny how things never change. ...</description>
		<link>http://thetrademachine.com/blog/2009/12/27/party-like-its-1999/</link>
			</item>
	<item>
		<title>Moon Based Trading</title>
		<description>A new market timing theory predicts market tops and bottoms by the emergence of new moons and full moons.  The theory is not exact and must be used with other indicators to be successful.  However, Steven Whiteside of TheUpTrend.com, always takes note when either a full moon or ...</description>
		<link>http://thetrademachine.com/blog/2009/12/27/moon-based-trading/</link>
			</item>
	<item>
		<title>The Big Finish 11/12/09 – Swiss Government Takes On Google</title>
		<description>To end the second week of November the Dow Jones gained 73 points to finish at 10,270 while oil prices dropped below $77.  Oil traders cited American’s decline in consumption as the main reason for the sell off.  In other news JC Penny reported a whopping loss of ...</description>
		<link>http://thetrademachine.com/blog/2009/11/13/the-big-finish-111209-%e2%80%93-swiss-government-takes-on-google/</link>
			</item>
	<item>
		<title>Are you not Impressed</title>
		<description>The Dow Jones finished the week at its 52 week high.  The stock traders have cheered recent corporate earnings indicating that the recession has eased and the economy is in recovery mode.  We still want to caution although earnings beat expectations they were still significantly weak considering the ...</description>
		<link>http://thetrademachine.com/blog/2009/11/13/are-you-not-impressed/</link>
			</item>
	<item>
		<title>Cowabunga Expert Advisor 1.1 Bug Fix</title>
		<description>A new version of the Cowabunga Expert Advisor was released to fix a bug with the take profit levels on 11/11/2009.
&#160;
Bug Fix:
Buy order take profits were being placed at the nearest 100 level instead of the nearest 50 & 100 level.  For example, a buy at 1.4822 was taking ...</description>
		<link>http://thetrademachine.com/blog/2009/11/11/cowabunga-expert-advisor-1-1-bug-fix/</link>
			</item>
	<item>
		<title>Buffet Goes Long The US Economy</title>
		<description>
In today’s news three major companies reported future job cuts.  Nokia (NOK) will cut 5,700  Johnson and Johnson (JNJ) 8,000 and HSBC (HBC) 1,700.  Despite these reports the headliner for today is that the worlds greatest investor has just purchased the railroad company Burlington Northern (BNI) outright. ...</description>
		<link>http://thetrademachine.com/blog/2009/11/03/buffet-goes-long-the-us-economy/</link>
			</item>
</channel>
</rss>
