<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Trade Machine Blog &#187; Market Commentary</title>
	<atom:link href="http://thetrademachine.com/blog/category/market-commentary/feed/" rel="self" type="application/rss+xml" />
	<link>http://thetrademachine.com/blog</link>
	<description>Forex Trading Software, Expert Advisors</description>
	<lastBuildDate>Wed, 06 Jan 2010 16:36:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Breakout and Fade Trading Applications – Follow up to “Buying Tops and Selling Bottoms”</title>
		<link>http://thetrademachine.com/blog/2010/01/04/breakout-and-fade-trading-applications-%e2%80%93-follow-up-to-%e2%80%9cbuying-tops-and-selling-bottoms%e2%80%9d/</link>
		<comments>http://thetrademachine.com/blog/2010/01/04/breakout-and-fade-trading-applications-%e2%80%93-follow-up-to-%e2%80%9cbuying-tops-and-selling-bottoms%e2%80%9d/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 01:27:32 +0000</pubDate>
		<dc:creator>royce</dc:creator>
				<category><![CDATA[Market Commentary]]></category>

		<guid isPermaLink="false">http://thetrademachine.com/blog/?p=877</guid>
		<description><![CDATA[Legendary Hedge Fund manager John Paulson made $20 billion during the economic crisis dubbed the great recession between 2007 and 2009.  While many people lost their shirts Paulson aggressively shorted financials through derivative swaps.  Paulson effectively made the greatest fade trade ever.  He sold at the top while markets were still moving [...]]]></description>
			<content:encoded><![CDATA[<p>Legendary Hedge Fund manager John Paulson made $20 billion during the economic crisis dubbed the great recession between 2007 and 2009.  While many people lost their shirts Paulson aggressively shorted financials through derivative swaps.  Paulson effectively made the greatest fade trade ever.  He sold at the top while markets were still moving up, which in our previous article we frowned at.  However, he had fundamental analysis telling him that the value was continuing to deteriorate for the banks so he put on his trade and waited until the price followed.  He was right and the price moved down hard netting him massive gains.  </p>
<div>&nbsp;</div>
<p>Another grade fade trade example comes from David Tepper of Appaloosa Management.  He believed that in when prices were near their all time lows in March, 2008 that people were scared beyond reasonable measure and that prices were very tempting.  He purchased large amounts of financials and amassed $2 billion in a very short time.  Again this was more of a fundamental fade trade, but both men went against the general market consensus and were handsomely rewarded.  </p>
<div>&nbsp;</div>
<p>Mark Fisher commodities shark and author of the Logical Trader had a term for the market consensus.  He called it, “the retail bus people.”  He said if you put on a trade and nothing happens then anyone in the world has had time to get on that trade.  If everyone is in the same trade, how can it make any money?  Fisher claims that the bus people are the masses and the masses are always wrong.  This would lead credibility to the fade and breakout trades.  When both of these trades are taken they usually are going against conventional wisdom and human nature.  Thus, having a much greater chance of profitability.  </p>
<div>&nbsp;</div>
<p>Currently Paulson has accumulated a large stake in gold.  With gold just below its all time highs this would fit perfectly into the breakout strategy.  Paulson is evidence of a trader using both strategies.  If gold were to have a large retracement there would lead one to consider fading the move.  However, at this point gold has never looked strong and although it is well over $1,000 the momentum is to the upside and that is the trade position to be in.</p>
<div>&nbsp;</div>
<p>Do you wish you had made Paulsons trade in late 2007?  Now you have an opportunity to trade like the pros.  Our Automated Trading Robots may be your solution.  We have two Expert Advisors for the Metatrader Forex Platform.  One is a breakout system and the other is a fade trading system.  Run them both for maximum profits.  See our backtest results spanning over 8 years without a year in the red.  Ask about our managed accounts.</p>
<div>&nbsp;</div>
<p>www.thetrademachine.com</p>
]]></content:encoded>
			<wfw:commentRss>http://thetrademachine.com/blog/2010/01/04/breakout-and-fade-trading-applications-%e2%80%93-follow-up-to-%e2%80%9cbuying-tops-and-selling-bottoms%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Party Like Its 1999</title>
		<link>http://thetrademachine.com/blog/2009/12/27/party-like-its-1999/</link>
		<comments>http://thetrademachine.com/blog/2009/12/27/party-like-its-1999/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 02:41:30 +0000</pubDate>
		<dc:creator>royce</dc:creator>
				<category><![CDATA[Market Commentary]]></category>

		<guid isPermaLink="false">http://thetrademachine.com/blog/?p=863</guid>
		<description><![CDATA[I always thought that was a catchy tune at the turn of the century.  The Dow Jones has now settled above 10,000 here at the end of 2009.  The market was cheered when it broke through this level March 19, 1999.  Its funny how things never change.  If you asked anyone [...]]]></description>
			<content:encoded><![CDATA[<p>I always thought that was a catchy tune at the turn of the century.  The Dow Jones has now settled above 10,000 here at the end of 2009.  The market was cheered when it broke through this level March 19, 1999.  Its funny how things never change.  If you asked anyone including non stock traders what their reaction would be if the stock market sat just above 10,000 in 2007 it is very likely the responses would be lackluster at best.  Fast forward to today and the stock market guru’s and the masses are cheering as the market has moved up over 70% in less than 9 months to close above 10,000.  Sure things look much better than they did just one year ago, but with the market sitting in the same place it did 10 years ago we now know how the Japanese felt with their lost decade.   </p>
]]></content:encoded>
			<wfw:commentRss>http://thetrademachine.com/blog/2009/12/27/party-like-its-1999/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Big Finish 11/12/09 – Swiss Government Takes On Google</title>
		<link>http://thetrademachine.com/blog/2009/11/13/the-big-finish-111209-%e2%80%93-swiss-government-takes-on-google/</link>
		<comments>http://thetrademachine.com/blog/2009/11/13/the-big-finish-111209-%e2%80%93-swiss-government-takes-on-google/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 23:07:21 +0000</pubDate>
		<dc:creator>royce</dc:creator>
				<category><![CDATA[Market Commentary]]></category>

		<guid isPermaLink="false">http://thetrademachine.com/blog/?p=857</guid>
		<description><![CDATA[To end the second week of November the Dow Jones gained 73 points to finish at 10,270 while oil prices dropped below $77.  Oil traders cited American’s decline in consumption as the main reason for the sell off.  In other news JC Penny reported a whopping loss of 78% in the third quarter, [...]]]></description>
			<content:encoded><![CDATA[<p>To end the second week of November the Dow Jones gained 73 points to finish at 10,270 while oil prices dropped below $77.  Oil traders cited American’s decline in consumption as the main reason for the sell off.  In other news JC Penny reported a whopping loss of 78% in the third quarter, while the swiss government takes on google.</p>
<div>&nbsp;</div>
<p>Consumer confidence came in at 66 today, its lowest level in three months.  This comes at the same time JC Penny reported a large loss due to pension plans.  JC Penny did report that their outlook will improve as their pension plans are now under control.  JC Penny has a deal in the works where they can take on more top brands including Liz Claiborne at the end of a five year cycle.  The brand power should propel profits down the road.  Currently JC Penny claims same store sales are weak due to shoppers concern over their jobs and income.</p>
<div>&nbsp;</div>
<p>The Swiss government is preparing to file a suite against Google over their street view map service.  The Swiss who have always leaned towards privacy in their countries policy are upset over the relatively new imaging service Google provides.  Google’s street view allows users to zoom into most major roads and get a close up view of what it would look like if one was standing right on the street.  It is revolutionary and has been a great boon to real estate professionals in helping investigate listings without having to drive there in person.  Many recreational users enjoy using it to plan vacations, view their friends places, and even investigate places in their own city.  Google sends a truck around with a special 360 degree camera to snap the pictures and upload to the database.  The implications are that there are other cars and people that appear in these pictures without knowledge and certainly without consent.  The Swiss argue that any person or license plate should be blurred out of the picture before they are uploaded.  Further, they insist homeowners should be notified a week before the images are going to be taken.  Google claims they are not afraid of the suite and are prepared to defend themselves.</p>
]]></content:encoded>
			<wfw:commentRss>http://thetrademachine.com/blog/2009/11/13/the-big-finish-111209-%e2%80%93-swiss-government-takes-on-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you not Impressed</title>
		<link>http://thetrademachine.com/blog/2009/11/13/are-you-not-impressed/</link>
		<comments>http://thetrademachine.com/blog/2009/11/13/are-you-not-impressed/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 19:01:02 +0000</pubDate>
		<dc:creator>royce</dc:creator>
				<category><![CDATA[Market Commentary]]></category>

		<guid isPermaLink="false">http://thetrademachine.com/blog/?p=854</guid>
		<description><![CDATA[The Dow Jones finished the week at its 52 week high.  The stock traders have cheered recent corporate earnings indicating that the recession has eased and the economy is in recovery mode.  We still want to caution although earnings beat expectations they were still significantly weak considering the massive amounts of layoffs coupled [...]]]></description>
			<content:encoded><![CDATA[<p>The Dow Jones finished the week at its 52 week high.  The stock traders have cheered recent corporate earnings indicating that the recession has eased and the economy is in recovery mode.  We still want to caution although earnings beat expectations they were still significantly weak considering the massive amounts of layoffs coupled with the government stimulus spending.  </p>
<div>&nbsp;</div>
<p>Jim Rodgers, famous for his success as a commodities investor, laughed when asked about his thoughts on the U.S. recovery in a recent interview this month.  Rodgers point was that the U.S. has been in a decade of excess with mounting debt.  The idea of combating the problem by creating more debt is asinine.  He citied Scandinavia as an example of the same situation handled in a different way.  Scandinavia had large levels of debt and a credit crisis in recent history.  The government did not have the authority of the U.S. Fed to print money so they did the logical and really only thing that could be done.  They allowed their citizens to file bankruptcy and have two to three years of hard times.  This was a time of de-leveraging, while people learned to accept they lived in a lifestyle that should never have happened in the first place.  One this de-leveraging was finished the economy was able to start up organically and this was followed with a great decade of growth and prosperity.</p>
<div>&nbsp;</div>
<p>It is very possible that without the bailouts there could have been a run on banks and people could have lost everything in the process.  For that the bailout has very significant and critical implications to the health of the U.S. Economy.  However, once the banking sector was able to start lending again and the FDIC could secure the banks it was foolish to extend the bailout package further.  The creation of programs such as cash for clunkers, the new home tax credit, and cash for clunkers creates only a near term solution at the cost of a long term debt.  It would be far better to accept the inevitable that the grand decade of excess is over and prepare to consume less.  The government has allowed ample time for this transition at a cost of longer term pain and suffering.  The real effects of this debt may not truly be felt until 2012 or later, but there is no question the U.S. Dollar is going to lose its status as the reserve currency and the country as a whole is going to be in a precarious position.</p>
<div>&nbsp;</div>
<p>As an investor or trader it is tough to be long U.S. stocks, gold, and treasuries.  The government has propped up the stock market so far that it is trading at a 20% premium to its long term averages.  It makes my head spin trying to figure out how investors could deem it worthy to pay a premium to own stocks in the most severe recessions since the depression.  Bank savings rates and Treasuries are yielding less than 2% and gold is already trading at its all time highs.  In times like this there is no choice, but to try different investment strategies.  Check out the <a href=http://www.thetrademachine.com/products/fade-machine.html> Fade Machine</a> for an opportunity to profit in the current market turmoil.  The Fade machine has been backtested for over 8 years and has consistently returned 50% per year with low risk.</p>
]]></content:encoded>
			<wfw:commentRss>http://thetrademachine.com/blog/2009/11/13/are-you-not-impressed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Buffet Goes Long The US Economy</title>
		<link>http://thetrademachine.com/blog/2009/11/03/buffet-goes-long-the-us-economy/</link>
		<comments>http://thetrademachine.com/blog/2009/11/03/buffet-goes-long-the-us-economy/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 16:38:43 +0000</pubDate>
		<dc:creator>royce</dc:creator>
				<category><![CDATA[Market Commentary]]></category>

		<guid isPermaLink="false">http://thetrademachine.com/blog/?p=833</guid>
		<description><![CDATA[In today’s news three major companies reported future job cuts.  Nokia (NOK) will cut 5,700  Johnson and Johnson (JNJ) 8,000 and HSBC (HBC) 1,700.  Despite these reports the headliner for today is that the worlds greatest investor has just purchased the railroad company Burlington Northern (BNI) outright.  The deal will pay [...]]]></description>
			<content:encoded><![CDATA[<p>In today’s news three major companies reported future job cuts.  Nokia (NOK) will cut 5,700  Johnson and Johnson (JNJ) 8,000 and HSBC (HBC) 1,700.  Despite these reports the headliner for today is that the worlds greatest investor has just purchased the railroad company Burlington Northern (BNI) outright.  The deal will pay a heft premium of $100 a share.  This is over 30% above the shares recent trading price of $65.  The significance of this purchase is that Buffet has placed his legacy and Berkshire Hathaway’s (BRK) future on this railroad.  This is his largest acquisition of all time.  Maybe he just wants to be like John Rockefeller, but he stated that this purchase was a bet for America’s future.   This shows Buffet must believe in an economic recovery, but note he doesn’t place any timetables.  </p>
]]></content:encoded>
			<wfw:commentRss>http://thetrademachine.com/blog/2009/11/03/buffet-goes-long-the-us-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Moving Up On Illusions</title>
		<link>http://thetrademachine.com/blog/2009/11/02/market-moving-up-on-illusions/</link>
		<comments>http://thetrademachine.com/blog/2009/11/02/market-moving-up-on-illusions/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 18:55:36 +0000</pubDate>
		<dc:creator>royce</dc:creator>
				<category><![CDATA[Market Commentary]]></category>

		<guid isPermaLink="false">http://thetrademachine.com/blog/?p=816</guid>
		<description><![CDATA[The stock market rose higher on its first trading day of November.  This comes following a weekend in which nine banks were seized by the government and the FDIC’s balance sheet now stands in the red.  
&#160;
It is incredible how the stock market continues to shake of the bad news with any positives [...]]]></description>
			<content:encoded><![CDATA[<p>The stock market rose higher on its first trading day of November.  This comes following a weekend in which nine banks were seized by the government and the FDIC’s balance sheet now stands in the red.  </p>
<div>&nbsp;</div>
<p>It is incredible how the stock market continues to shake of the bad news with any positives they can find.  Today’s jubilation includes a report that pending home sales has risen 6% along with Ford (F) posting record profits.  It should be no surprise that these two events occurred.  The bailout has provided a tax credit for new home buyers to receive up to $8,000 back on the purchase of a home.  Escrow must close by November 30th to qualify.  The level of foreclosures on the market has increased every month and this has lowered prices and enticed new buyers.  These are the only people left that can purchase a home.  The ones that already are home owners are fighting to keep their house, while current renters who have savings see the foreclosures as a great deal and an amazing opportunity to live the American dream.  Many people that never dreamed of owning a house are now able to do it.</p>
<div>&nbsp;</div>
<p>This is simply a result of a large never ending supply with low prices and tax incentives.  If the supply of cheap homes continues to hit the market there will be new home buyers and investors willing to scoop them up for bargain prices.  The pending home sale figure should not be looked at as a green and red indicator.  It just reports.  The signal can not tell us if housing is strong or weak.  However, the Dow Jones applauded this news with a 100 point run up in the early morning.</p>
<div>&nbsp;</div>
<p>Ford Motor Company (F) is up 8% on the day having reported record earnings.  This should also be expected as the cash for clunkers deal pushed sales figures off the charts.  Anyone that may have been thinking of buying a car in the next 3 years became a buyer in September.  This was a great boost to the automakers and has allowed them to show strength for the recent earning season.  However, there is no way their sales will be able to continue at this pace for the rest of the year.  Not only will there be weaker demand into 2010, all the people that might have bought a car in the Spring have already done so, so sales should be excessively weak in the next quarter.  </p>
]]></content:encoded>
			<wfw:commentRss>http://thetrademachine.com/blog/2009/11/02/market-moving-up-on-illusions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trick Or Treat  &#8211; FDIC Closes 9 More Banks</title>
		<link>http://thetrademachine.com/blog/2009/11/02/trick-or-treat-fdic-closes-9-more-banks/</link>
		<comments>http://thetrademachine.com/blog/2009/11/02/trick-or-treat-fdic-closes-9-more-banks/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 18:44:44 +0000</pubDate>
		<dc:creator>royce</dc:creator>
				<category><![CDATA[Market Commentary]]></category>

		<guid isPermaLink="false">http://thetrademachine.com/blog/?p=814</guid>
		<description><![CDATA[With the closure of nine banks in California, Illionis, Texas, and Arizona the FDIC is now in the red.  The FDIC is now out of funds and will be borrowing from the Federal Government.  Likely the bailout money will be going to the FDIC.  This is probably the best use of the [...]]]></description>
			<content:encoded><![CDATA[<p>With the closure of nine banks in California, Illionis, Texas, and Arizona the FDIC is now in the red.  The FDIC is now out of funds and will be borrowing from the Federal Government.  Likely the bailout money will be going to the FDIC.  This is probably the best use of the bailout funds yet.  The FDIC limits were increased from 100k to 250k when the financial crisis hit.  The FDIC did not collect enough money from the banks in the case that there would be 100 or more failures.  Just like the Titanic this could never happen, right?  Well as it stands there have been over 115 failed banks.  In this latest episode Minnesota based U.S. has stepped into relieve many of the banks closed on Friday.</p>
<div>&nbsp;</div>
<p>This is significant news now that the agency that is in charge of guaranteeing depositors money in banks is now in trouble.  We have seen Freddie Mac and Fannie May take massive hits at the beginning of the credit crunch and most recently the FHA.  The government organizations are in trouble and this is something that should raise concern.  We have talked about Black Mondays and after a Halloween with 9 bank closures it would seem the potential for a big move down would be strong.  However, the markets opened up +100 points on the Dow Jones.  Since then the market has slide back to the opening, but going long stocks now would be very concerning.  The currency markets are likely going to have some wild swings in volatility as this excitement continues</p>
]]></content:encoded>
			<wfw:commentRss>http://thetrademachine.com/blog/2009/11/02/trick-or-treat-fdic-closes-9-more-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIT Bankruptcy Has Larger Implication On US Economy</title>
		<link>http://thetrademachine.com/blog/2009/11/02/cit-bankruptcy-has-larger-implication-on-us-economy/</link>
		<comments>http://thetrademachine.com/blog/2009/11/02/cit-bankruptcy-has-larger-implication-on-us-economy/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 18:32:03 +0000</pubDate>
		<dc:creator>royce</dc:creator>
				<category><![CDATA[Market Commentary]]></category>

		<guid isPermaLink="false">http://thetrademachine.com/blog/?p=812</guid>
		<description><![CDATA[It is true $2 billion is less than 2% of the total bailout funds the government has been granted.  But to completely waste it so that it has no effect on the economy is inexcusable.  
&#160;
This is just what Timothy Geithner and the Federal government effectively did with their aid to CIT group. [...]]]></description>
			<content:encoded><![CDATA[<p>It is true $2 billion is less than 2% of the total bailout funds the government has been granted.  But to completely waste it so that it has no effect on the economy is inexcusable.  </p>
<div>&nbsp;</div>
<p>This is just what Timothy Geithner and the Federal government effectively did with their aid to CIT group.  They did not put in any bankruptcy provisions.  The current lenders prior to the Federal Government will likely get 70% of their money back during the bankruptcy process.  However, the government is going to lose the full $2 billion having failed to put in writing a contingency in case of bankruptcy.  This is a clear case of foolish bailout spending.  Spend it if you got it; poof its gone.  </p>
<div>&nbsp;</div>
<p>Had the government done nothing the end results would have effectively been the same.  However, CIT would have gone bankrupt without taking the US taxpayers for $2 billion.  If this isn’t gross negligence by the US government, it will be scary what comes next.  The government is trying to spend their way out of the recession.  It still has yet to be determined if this can effective save the economy.  It is well known that at the least it can prolong the de-leveraging.  But if they are recklessly throwing money around that isn’t even helping to haul some water off of the sinking ship then we are seeing no benefit at all to this mess.</p>
<div>&nbsp;</div>
<p>At this time it is hard to see that the bailout was the right decision.  It is unfortunate that the markets scared the public into passing the bailouts without the proper directions for use.  It appears that there is too much latitude and haphazardness to how it is used.  </p>
<div>&nbsp;</div>
<p>It is still possible that the economy may get back on track and that this bailout was critical to that success, but I am not buying it at the moment.  As it stands unemployment is over 10% and the GDP has grown as a result of the bailout and more job cuts.  Now the bailout may have stopped the market from calamity this year, but it appears to only be a weak band aid for the inevitable which will come in 2010, 2011, or 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://thetrademachine.com/blog/2009/11/02/cit-bankruptcy-has-larger-implication-on-us-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Bank Failure &#8211; Market Finally Reacts</title>
		<link>http://thetrademachine.com/blog/2009/10/30/another-bank-failure-market-finally-reacts/</link>
		<comments>http://thetrademachine.com/blog/2009/10/30/another-bank-failure-market-finally-reacts/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 21:51:49 +0000</pubDate>
		<dc:creator>royce</dc:creator>
				<category><![CDATA[Market Commentary]]></category>

		<guid isPermaLink="false">http://thetrademachine.com/blog/?p=677</guid>
		<description><![CDATA[Today was a significant day in the markets.  The Dow Jones is down 100 points along with Oil and the EUR/USD taking a hit.  The 3 month long rally in US stocks was accompanied with a sell off in the dollar and consequently an increase in oil prices.  Currently Gold and the [...]]]></description>
			<content:encoded><![CDATA[<p>Today was a significant day in the markets.  The Dow Jones is down 100 points along with Oil and the EUR/USD taking a hit.  The 3 month long rally in US stocks was accompanied with a sell off in the dollar and consequently an increase in oil prices.  Currently Gold and the US stock market have been trading in tandem.  </p>
<p>&nbsp;</p>
<p>At this point there has been a brief pause in the upward lift in the stock market since eclipsing the 10,000 mark.  The index is currently trading below 9,900.  The is a good chance that the upside has been overextended and there is more bias towards the short side at this point</p>
<p>&nbsp;</p>
<p>Other new on the day: ING is issuing $11.3 billion in stock, while Caterpillar (CAT) confirms cuts to 2,500 workers in limbo.  </p>
]]></content:encoded>
			<wfw:commentRss>http://thetrademachine.com/blog/2009/10/30/another-bank-failure-market-finally-reacts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Monday&#8217;s</title>
		<link>http://thetrademachine.com/blog/2009/10/30/black-mondays/</link>
		<comments>http://thetrademachine.com/blog/2009/10/30/black-mondays/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 21:45:33 +0000</pubDate>
		<dc:creator>royce</dc:creator>
				<category><![CDATA[Market Commentary]]></category>

		<guid isPermaLink="false">http://thetrademachine.com/blog/?p=740</guid>
		<description><![CDATA[October 19th, 1987 The Stock Market dropped a staggering 22% in one day.  This occurred on a Monday and is also referred to as the Black Swan.  The movements in the market that day were equivalent to how trading would have looked over the course of a whole year.  I interviewed a [...]]]></description>
			<content:encoded><![CDATA[<p>October 19th, 1987 The Stock Market dropped a staggering 22% in one day.  This occurred on a Monday and is also referred to as the Black Swan.  The movements in the market that day were equivalent to how trading would have looked over the course of a whole year.  I interviewed a trader that was on the floor this day.  He said that people passed out on the floor during trading.  </p>
<p>&nbsp;</p>
<p>Fast forward to today after the massive credit crisis followed by an enormous run up in stocks.  There has been an influx of positive news reports the last 3 months with hardly any negative ones.  Today was one of the few negative reports to hit the wire with consumer confidence faltering.  The market just took a drop of 250 points following the day GDP increased 3.5%.  The potential for a shocking drop should not be taken for granted.  The market is frothy at these levels, and if the negative reports come rolling back in the markets have much further to fall now than they did back in March.  Couple this with Gas prices currently at all time highs I would caution anyone thinking of getting long at this point.  </p>
]]></content:encoded>
			<wfw:commentRss>http://thetrademachine.com/blog/2009/10/30/black-mondays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
