<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cowabunga Expert Advisor</title>
	<atom:link href="http://thetrademachine.com/blog/2009/10/29/cowabunga-expert-advisor/feed/" rel="self" type="application/rss+xml" />
	<link>http://thetrademachine.com/blog/2009/10/29/cowabunga-expert-advisor/</link>
	<description>Forex Trading Software, Expert Advisors</description>
	<lastBuildDate>Mon, 28 Dec 2009 17:25:14 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: admin</title>
		<link>http://thetrademachine.com/blog/2009/10/29/cowabunga-expert-advisor/comment-page-1/#comment-679</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 28 Dec 2009 17:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://thetrademachine.com/blog/?p=679#comment-679</guid>
		<description>&quot;Hi, Do I need to attach the EA to both H4 and M15, so two charts are open the same EA, or, do I just attach it to M15 ?. No other EA’s are running.&quot;

Phil, attach only once to the 15 min chart, but make sure the data has loaded for the 4 hour chart by clicking on the 4 hour chart and waiting for the bars to load.  After you do that, load it on the 15 min chart.</description>
		<content:encoded><![CDATA[<p>&#8220;Hi, Do I need to attach the EA to both H4 and M15, so two charts are open the same EA, or, do I just attach it to M15 ?. No other EA’s are running.&#8221;</p>
<p>Phil, attach only once to the 15 min chart, but make sure the data has loaded for the 4 hour chart by clicking on the 4 hour chart and waiting for the bars to load.  After you do that, load it on the 15 min chart.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil. J.</title>
		<link>http://thetrademachine.com/blog/2009/10/29/cowabunga-expert-advisor/comment-page-1/#comment-678</link>
		<dc:creator>Phil. J.</dc:creator>
		<pubDate>Mon, 28 Dec 2009 17:13:11 +0000</pubDate>
		<guid isPermaLink="false">http://thetrademachine.com/blog/?p=679#comment-678</guid>
		<description>Hi, Do I need to attach the EA to both H4 and M15, so two charts are open the same EA, or, do I just attach it to M15 ?. No other EA&#039;s are running.</description>
		<content:encoded><![CDATA[<p>Hi, Do I need to attach the EA to both H4 and M15, so two charts are open the same EA, or, do I just attach it to M15 ?. No other EA&#8217;s are running.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://thetrademachine.com/blog/2009/10/29/cowabunga-expert-advisor/comment-page-1/#comment-646</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 18 Dec 2009 19:59:45 +0000</pubDate>
		<guid isPermaLink="false">http://thetrademachine.com/blog/?p=679#comment-646</guid>
		<description>edg - You do not need to enter a Magic number unless you are running other expert advisors or you want to trade manually on the same account.  The purpose of the Magic number is to make sure the Cowabunga EA does not interfere with other trades or EAs that are running.

 If you do decide to enter a Magic number, it can be any integer number you select like 1,2,3,4...21, etc.  Just make sure you choose a Magic number that is unique from your other EAs.</description>
		<content:encoded><![CDATA[<p>edg &#8211; You do not need to enter a Magic number unless you are running other expert advisors or you want to trade manually on the same account.  The purpose of the Magic number is to make sure the Cowabunga EA does not interfere with other trades or EAs that are running.</p>
<p> If you do decide to enter a Magic number, it can be any integer number you select like 1,2,3,4&#8230;21, etc.  Just make sure you choose a Magic number that is unique from your other EAs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: edg</title>
		<link>http://thetrademachine.com/blog/2009/10/29/cowabunga-expert-advisor/comment-page-1/#comment-645</link>
		<dc:creator>edg</dc:creator>
		<pubDate>Fri, 18 Dec 2009 19:51:41 +0000</pubDate>
		<guid isPermaLink="false">http://thetrademachine.com/blog/?p=679#comment-645</guid>
		<description>I&#039;ve just downloaded the EA. But it&#039;s not trading right now. Will it needs a Magic number?? How can i obtain it?...</description>
		<content:encoded><![CDATA[<p>I&#8217;ve just downloaded the EA. But it&#8217;s not trading right now. Will it needs a Magic number?? How can i obtain it?&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://thetrademachine.com/blog/2009/10/29/cowabunga-expert-advisor/comment-page-1/#comment-632</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 15 Dec 2009 14:36:46 +0000</pubDate>
		<guid isPermaLink="false">http://thetrademachine.com/blog/?p=679#comment-632</guid>
		<description>Jonas, If you are new to Expert Advisors, you will want to download Metatrader 4 Trading Terminal for free (see link above) and read our article on How To Set Up Expert Advisors:  http://thetrademachine.com/blog/2009/09/26/metatrader-expert-advisor-setup/</description>
		<content:encoded><![CDATA[<p>Jonas, If you are new to Expert Advisors, you will want to download Metatrader 4 Trading Terminal for free (see link above) and read our article on How To Set Up Expert Advisors:  <a href="http://thetrademachine.com/blog/2009/09/26/metatrader-expert-advisor-setup/" rel="nofollow">http://thetrademachine.com/blog/2009/09/26/metatrader-expert-advisor-setup/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jonas</title>
		<link>http://thetrademachine.com/blog/2009/10/29/cowabunga-expert-advisor/comment-page-1/#comment-631</link>
		<dc:creator>jonas</dc:creator>
		<pubDate>Tue, 15 Dec 2009 07:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://thetrademachine.com/blog/?p=679#comment-631</guid>
		<description>how does it work, im a first time metatrader user and after opening the .ex4 extension, not sure if its working</description>
		<content:encoded><![CDATA[<p>how does it work, im a first time metatrader user and after opening the .ex4 extension, not sure if its working</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wealth-Lab</title>
		<link>http://thetrademachine.com/blog/2009/10/29/cowabunga-expert-advisor/comment-page-1/#comment-499</link>
		<dc:creator>Wealth-Lab</dc:creator>
		<pubDate>Tue, 01 Dec 2009 20:37:07 +0000</pubDate>
		<guid isPermaLink="false">http://thetrademachine.com/blog/?p=679#comment-499</guid>
		<description>I have been searching the internet for weeks trying to get my hands on the latest trading software, I finally found a great blog  blog full of information. I will be visiting it more often.</description>
		<content:encoded><![CDATA[<p>I have been searching the internet for weeks trying to get my hands on the latest trading software, I finally found a great blog  blog full of information. I will be visiting it more often.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://thetrademachine.com/blog/2009/10/29/cowabunga-expert-advisor/comment-page-1/#comment-414</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 25 Nov 2009 20:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://thetrademachine.com/blog/?p=679#comment-414</guid>
		<description>gengyang cai, You only need the .ex4 file to run successfully, not the .mq4 file.</description>
		<content:encoded><![CDATA[<p>gengyang cai, You only need the .ex4 file to run successfully, not the .mq4 file.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gengyang cai</title>
		<link>http://thetrademachine.com/blog/2009/10/29/cowabunga-expert-advisor/comment-page-1/#comment-413</link>
		<dc:creator>gengyang cai</dc:creator>
		<pubDate>Wed, 25 Nov 2009 19:29:01 +0000</pubDate>
		<guid isPermaLink="false">http://thetrademachine.com/blog/?p=679#comment-413</guid>
		<description>this is only the ex4 file i suppose .. where is the mq4 file? cant run it without it</description>
		<content:encoded><![CDATA[<p>this is only the ex4 file i suppose .. where is the mq4 file? cant run it without it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mohd Ali</title>
		<link>http://thetrademachine.com/blog/2009/10/29/cowabunga-expert-advisor/comment-page-1/#comment-304</link>
		<dc:creator>Mohd Ali</dc:creator>
		<pubDate>Tue, 17 Nov 2009 03:03:58 +0000</pubDate>
		<guid isPermaLink="false">http://thetrademachine.com/blog/?p=679#comment-304</guid>
		<description>The software is great!!!!!! But
I have a suggestion, if u can add a feature to wipe-out risks.
What i mean is once a pair had gain 25 to 30 pips it automatically sets to 00,
thus wiping out any risk.   Worry away.
I hope I&#039;m making sense. That is what i do when I,m trading. Hope i was of any help.
Bye.</description>
		<content:encoded><![CDATA[<p>The software is great!!!!!! But<br />
I have a suggestion, if u can add a feature to wipe-out risks.<br />
What i mean is once a pair had gain 25 to 30 pips it automatically sets to 00,<br />
thus wiping out any risk.   Worry away.<br />
I hope I&#8217;m making sense. That is what i do when I,m trading. Hope i was of any help.<br />
Bye.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
