<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Set Up Metatrader History Data And Get 90% Backtesting Quality</title>
	<atom:link href="http://thetrademachine.com/blog/2009/09/29/set-up-metatrader-history-data-get-90-backtesting-quality/feed/" rel="self" type="application/rss+xml" />
	<link>http://thetrademachine.com/blog/2009/09/29/set-up-metatrader-history-data-get-90-backtesting-quality/</link>
	<description>Forex Trading Software, Expert Advisors</description>
	<lastBuildDate>Mon, 28 Dec 2009 17:25:14 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: daveM</title>
		<link>http://thetrademachine.com/blog/2009/09/29/set-up-metatrader-history-data-get-90-backtesting-quality/comment-page-1/#comment-675</link>
		<dc:creator>daveM</dc:creator>
		<pubDate>Sat, 26 Dec 2009 22:38:27 +0000</pubDate>
		<guid isPermaLink="false">http://thetrademachine.com/blog/?p=113#comment-675</guid>
		<description>Thanks so much for updating the data.!!</description>
		<content:encoded><![CDATA[<p>Thanks so much for updating the data.!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paindur</title>
		<link>http://thetrademachine.com/blog/2009/09/29/set-up-metatrader-history-data-get-90-backtesting-quality/comment-page-1/#comment-384</link>
		<dc:creator>Paindur</dc:creator>
		<pubDate>Mon, 23 Nov 2009 11:30:38 +0000</pubDate>
		<guid isPermaLink="false">http://thetrademachine.com/blog/?p=113#comment-384</guid>
		<description>No, really, that was needed !</description>
		<content:encoded><![CDATA[<p>No, really, that was needed !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daveM</title>
		<link>http://thetrademachine.com/blog/2009/09/29/set-up-metatrader-history-data-get-90-backtesting-quality/comment-page-1/#comment-374</link>
		<dc:creator>daveM</dc:creator>
		<pubDate>Sat, 21 Nov 2009 19:12:16 +0000</pubDate>
		<guid isPermaLink="false">http://thetrademachine.com/blog/?p=113#comment-374</guid>
		<description>Thanks for the detailed and easy to follow instructions.

Excellent....!!!!!!</description>
		<content:encoded><![CDATA[<p>Thanks for the detailed and easy to follow instructions.</p>
<p>Excellent&#8230;.!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anton Peters</title>
		<link>http://thetrademachine.com/blog/2009/09/29/set-up-metatrader-history-data-get-90-backtesting-quality/comment-page-1/#comment-115</link>
		<dc:creator>Anton Peters</dc:creator>
		<pubDate>Tue, 10 Nov 2009 03:13:55 +0000</pubDate>
		<guid isPermaLink="false">http://thetrademachine.com/blog/?p=113#comment-115</guid>
		<description>Thanks for sharing this! I now have knowledge how to setup MetaTrader History Data and Backtesting.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing this! I now have knowledge how to setup MetaTrader History Data and Backtesting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
